At 1.5% it lifts notched Izod impact of grade-5 recyclate from 18.6 to 52.0 kJ/m², with flexural modulus up 5%. This is the POE replacement grade.
Three base formulations below. Each keeps an "unmodified" control so you can map it onto your own material.
| Formulation | Flexural modulus | Notched impact |
|---|---|---|
| 80% K8003 + 20% grade-5 | 922 MPa | 18.6 kJ/m² |
| + 1.5% E2415 | 968 MPa (+5%) | 52.0 kJ/m² (+180%) |
| Formulation | Flexural modulus | Notched impact |
|---|---|---|
| 80% grade-1 + 20% grade-5 | 829 MPa | 18.3 kJ/m² |
| + 2.0% E2415 | 870 MPa (+5%) | 42.8 kJ/m² (+134%) |
| Formulation | Modulus | Elongation | Notched impact |
|---|---|---|---|
| 85% K8003 + 15% grade-4 | 896 MPa | 331% | 17.6 kJ/m² |
| + 1.5% E2415 | 924 MPa | 314% | 33.3 kJ/m² |
| + 1.5% E2415X | 958 MPa | 417% | 31.8 kJ/m² |
E2415X is the economy grade: slightly smaller impact gain, higher elongation, lower price. Choose against your actual acceptance criteria.
TDS and full test reports available on request.
Request a sample Request TDSTell us your resin grade, processing temperature, part thickness and the property you need to improve. We recommend a grade and dosage, ship 1–5 kg, and follow up with comparative data.
Or call Mr. Luo +86 135 5407 7117 +86 130 0101 5295